HI Amp Leece Neville
4836 Lgh
4836 Lgh
12v 185 AMP Self Excite J180 Mount
Specs
System voltage | 12 |
Output | 185 |
Mounting style | J-180 |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Positive stud size | 5/16-18 |
Negative stud size | 5/16-18 |
Rectifier location | INTEGRAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
BLUE BIRD BODY CO | 00102486 |
DAIMLER TRUCKS NORTH AMERICA | LN 4836LGH |
EUROPART MATERIALS GMBH | 5240014836 |
INTERNATIONAL TRUCK & ENGINE | LN4836LGH |
MACK TRUCKS INC 2742 | 5034-4836LGH |
VOLVO NORTH AMERICAN CORP. | LN 4836LGH |
4850AA
4850AA
12v 270Amp External Rectifier J180 Alternator
Specs
System voltage | 12 |
Output | 200 |
Mounting style | J-180 |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Mounting bolt size | 1/2-13 UNC |
Positive stud size | NA |
Negative stud size | NA |
Rectifier location | EXTERNAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
BLUE BIRD BODY CO | 1856335 |
DAIMLER TRUCKS NORTH AMERICA | LN 4850AA |
INTERNATIONAL TRUCK & ENGINE | LNA0014850AA |
4967JB
4967JB
12V SELF EXCITE 270 AMP J-180 MOUNT
Specs
Notes | SELF EXCITE 270 AMP J-180 MOUNT.NO SMARTCHEK. REPLACES A0014864JB, -40C TO +110C |
System voltage | 12 |
Output | 270 |
Mounting style | J-180 |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Mounting bolt size | 1/2-13 UNC |
Mounting holes | 1 |
Positive stud size | 5/16-18 UNC |
Negative stud size | 3/8-16 UNC |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
B & C TRUCK ELECTRIC | ALT0270 |
BLUE BIRD BODY CO | 00091655 |
DAIMLER TRUCKS NORTH AMERICA | LN 4867JB |
DOMETIC CORP | 710035089 |
EUROPART MATERIALS GMBH | 5240014867 |
GPC/ T W TRACTION | LE4867JB |
INTERNATIONAL TRUCK & ENGINE | LN4867JB |
KOVATCH CORP. | 040025V |
MACK TRUCKS INC 2742 | 5034-4867JB |
NORTH AMERICAN BUS IND | 6306092 |
PIERCE MANUFACTURING INC | 63-1635 |
ROAD RESCUE INC | SPEC-1000 |
SPARTAN MOTORS INC | 0625-GG1 |
TRANS AIR MFG. COMPANY | 513160 |
UPTIME PARTS LLC | 4860JB-UPT |
VOLVO NORTH AMERICAN CORP. | LN 4867JB |
4870JB
4870JB
12v 270 Amp Ignition Excite J180 Alternator
Specs
System voltage | 12 |
Output | 270 |
Mounting style | J-180 |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Mounting bolt size | 1/2-13 UNC |
Mounting holes | 1 |
Positive stud size | 5/16-18 UNC |
Negative stud size | 3/8-16 UNC |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
Excitation type | Ignition Excite |
Replaces
Company | Part number |
---|---|
BBB INDUSTRIES | 8654-NP |
BLUE BIRD BODY CO | 0048144 |
DAIMLER TRUCKS NORTH AMERICA | LN 4870JB |
FERRARA FIRE APPARATUS, INC | 310000005 |
INTERNATIONAL TRUCK & ENGINE | 4870JB |
INTERNATIONAL TRUCK & ENGINE | LN4870JB |
THERMO KING CHRISTENSEN | 110-1150 |
VOLVO NORTH AMERICAN CORP. | LN 4870JB |
4912PGH
12v 320 Amp Post For Light Pad Alternator
Specs
System voltage | 12 |
Output | 320 |
Mounting style | PAD |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Positive stud size | M8X1.25 |
Negative stud size | M10X1.5 |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
INTERNATIONAL TRUCK & ENGINE | LNA0014912PGH |
VOLVO NORTH AMERICAN CORP. | 21497612 |
VOLVO NORTH AMERICAN CORP. | LN 4912PGH |
VOLVO NORTH AMERICAN CORP. | LN A0014912PGH |
4931PGH
12V SELF EXCITE 320 AMP Pad MOUNT
Specs
System voltage | 12 |
Output | 320 |
Mounting style | PAD |
Dimensions in | N/A |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Positive stud size | M8X1.25 |
Negative stud size | M10X1.5 |
Rectifier location | INTEGRAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
INTERNATIONAL TRUCK & ENGINE | LN4931PGH |
4939PAH
12V SELF EXCITE 185 AMP Pad MOUNT
Specs
System voltage | 12 |
Output | 185 |
Mounting style | PAD |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Positive stud size | 5/16-18 |
Negative stud size | 5/16-18 |
Rectifier location | INTEGRAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
CUMMINS MID-STATES POWER | A8020002-001 |
DAIMLER TRUCKS NORTH AMERICA | LN 4939PGH |
INTERNATIONAL TRUCK & ENGINE | LN4939PGH |
PACCAR PARTS | 4939PGH |
TRANS AIR MFG. COMPANY | 513167 |
TRANS AIR MFG. COMPANY | 513167 / - |
VOLVO NORTH AMERICAN CORP. | LN 4939PGH |
4943PGH
12V SELF EXCITE 185 AMP Pad MOUNT
Specs
System voltage | 12 |
Output | 185 |
Mounting style | PAD |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Positive stud size | 5/16-18 |
Negative stud size | 5/16-18 |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
BLUE BIRD BODY CO | 00106723 |
DAIMLER TRUCKS NORTH AMERICA | LN 4943PGH |
INTERNATIONAL TRUCK & ENGINE | LN4943PGH |
MACK TRUCKS INC 2742 | 5034-4943PGH |
THOMAS BUILT BUSES INC | 132100 |
VOLVO NORTH AMERICAN CORP. | LN 4943PGH |
4949PA
12V SELF EXCITE 270 AMP Pad MOUNT
Specs
Notes | 270 AMP PAD MOUNT SELF EXCITE FIX VOLTAGE, -40C TO +110C |
System voltage | 12 |
Output | 270 |
Mounting style | PAD |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Mounting bolt size | F .417-.427 R .489-.479 |
Positive stud size | 5/16-18 UNC |
Negative stud size | 3/8-16 UNC |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
Replaces
Company | Part number |
---|---|
ABC BUS/INT'L COACH PTS(IPC | ABC-11502 |
B & C TRUCK ELECTRIC | ALT0271 |
BLUE BIRD BODY CO | 00097972 |
DAIMLER TRUCKS NORTH AMERICA | LN 4949PA |
EUROPART MATERIALS GMBH | 5240014949 |
FWD CORPORATION | P2115100 |
GPC/ T W TRACTION | LE4949PA |
HME INC. | 34014-89 |
INTERNATIONAL TRUCK & ENGINE | GL-559-RM |
KENWORTH TRUCK COMPANY | LN4949PA |
MACK TRUCKS INC 2742 | 25026597 |
MACK TRUCKS INC 2742 | 2MJ4146 |
MACK TRUCKS INC 2742 | 5034-4949PA |
MACK TRUCKS INC 2742 | 5034-A0014949PA |
PACCAR PARTS | 4949PA |
PIERCE MANUFACTURING INC | 2657821 |
SPARTAN MOTORS INC | 0783-GG1 |
SUTPHEN FIRE EUIPMENT COMPANY | 10018569 |
VOLVO NORTH AMERICAN CORP. | LN 4949PA |
WAUSAU EQUIPMENT CO INC | SD11124 |
4962PA
12V SELF EXCITE 320 AMP Pad MOUNT
Specs
System voltage | 12 |
Output | 320 |
Mounting style | PAD |
Dimensions in | INCHES |
Rotation | CLOCKWISE |
Housing coating | RAW |
UL Approved | No |
Mounting bolt size | F .417-.427 R .489-.479 |
Positive stud size | 5/16-18 UNC |
Negative stud size | 3/8-16 UNC |
Rectifier location | INTERNAL |
Shaft diameter | 7/8 INCH |
REPLACES
B & C TRUCK ELECTRIC | ALT0321 |
BLUE BIRD BODY CO | 00098359 |
DAIMLER TRUCKS NORTH AMERICA | LN 4962PA |
DOMETIC CORP | 710035096 |
EUROPART MATERIALS GMBH | 5240014962 |
FERRARA FIRE APPARATUS, INC | 310000019 |
FWD CORPORATION | P2112500 |
GPC/ T W TRACTION | LE4962PA |
HME INC. | 34014-87 |
INTERNATIONAL TRUCK & ENGINE | LN4962PA |
KOVATCH CORP. | 006875V081 |
MACK TRUCKS INC 2742 | 5034-4962PA |
MACK TRUCKS INC 2742 | 5034-A0014962PA |
PIERCE MANUFACTURING INC | 1193175 |
PIERCE MANUFACTURING INC | A0014962PA |
SPARTAN MOTORS INC | 0765-GG1 |
SUTPHEN FIRE EUIPMENT COMPANY | 10018576 |
THOMAS BUILT BUSES INC | 61210310 |
VOLVO NORTH AMERICAN CORP. | 21080399 |
VOLVO NORTH AMERICAN CORP. | LN 4962P |
4967PGH
12V SELF EXCITE 270 AMP Pad MOUNT
Family: | Leece Neville 4800/4900 |
Voltage: | 12 |
Amps: | 270 |
Condition: | New |
Rotation: | CW |
Mount Type: | Pad |
Pad Span Length: | 4.97in / 126.24mm |
Mtg Ear 1 Hole: | 10.5mm Unthreaded |
Mtg Ear 2 Hole: | 10.5mm Unthreaded |
Fan Location: | External |
Regulator Location: | Internal |
B+ Terminal: | 5/16-18 |
Notes: |
|
Application: | Fire Trucks, Emergency Vehicles & Other High Output Applications |
Weight: | 34.07 lbs / 15.49 kg |
Substitutes: | |
J&N | 400-16043 |
JANNCO | 400-16043R |
American Power Systems | 55I4967PGH |
References: |
|
JANNCO | 400-16043R |
American Power Systems | 55I4967PGH |
Daimler Truck | LN4967PGH |
International Truck | ZLN4967PGH |
Leece Neville | A0014967PGH |